Although, there are a large number of job openings throughout USA, still there are some best and worst states to be a CNA.
In this article, we have differentiated states as the best or worst on two bases:
- On the basis of hourly salary
- On the basis of number of job openings
Let’s have a look.
-
- On the Basis of Hourly Salary
Top 10 states that offer best pay to CNAs
Rank | Name of the State | Salary (per hour) |
10 | Nevada | $12.23 |
9 | New Hampshire | $12.24 |
8 | Delaware | $12.32 |
7 | Maryland | $12.47 |
6 | District of Columbia | $12.47 |
5 | Hawaii | $12.53 |
4 | Massachusetts | $12.77 |
3 | Connecticut | $13.54 |
2 | New York | $13.63 |
1 | Alaska | $14.36 |
Top 10 states that offer lowest pay to CNAs
Rank | Name of the State | Salary (per hour) |
10 | Louisiana | $7.57 |
9 | Mississippi | $8.16 |
8 | Oklahoma | $8.62 |
7 | Arkansas | $8.74 |
6 | Alabama | $8.76 |
5 | West Virginia | $8.78 |
4 | Georgia | $9.08 |
3 | South Carolina | $9.22 |
2 | Idaho | $9.23 |
1 | Missouri | $9.40 |
-
- On the Basis of Number of Job Openings
Top 10 states that offer highest number of jobs for CNAs
Rank | Name of the State | Job Openings (per year) |
10 | Missouri | 1,310 |
9 | Michigan | 1,330 |
8 | Georgia | 1,610 |
7 | Pennsylvania | 1,650 |
6 | Illinois | 1,690 |
5 | North Carolina | 1,940 |
4 | Ohio | 1,990 |
3 | New York | 2,330 |
2 | Florida | 3,580 |
1 | California | 3,900 |
Top 10 states that offer lowest number of jobs for CNAs
Rank | Name of the State | Job Openings (per year) |
10 | Alaska | 80 |
9 | Vermont | 90 |
8 | Wyoming | 150 |
7 | North Dakota | 160 |
6 | Hawaii | 170 |
5 | Delaware | 170 |
4 | New Mexico | 220 |
3 | Maine | 230 |
2 | South Dakota | 240 |
1 | Montana | 240 |
This information will help you in deciding “Where you should work?”